Quick Links

Sign up for the News Update.


Get It to Go!

Avant Go logo Click here for the PDA version.

 
Football Scrimmage Friday

E-mail Article Print Article

HS Sports


Story image 1_0
4ae304ab145d6

RVHS Sports Scoreboard

Listed below are the scores for all the games for the 2009-2010 school year.

JV Softball

Date Opponent Scores Record
3-29 SFT 5-14, 4-7 0-2
4-1 Holton 2-13, 8-9 0-4
4-12 Wamego 1-17, 4-21 0-6
4-14 Oskaloosa 15-1, 19-4 2-6
4-24 Rock Creek 15-10 3-6
4-24 Manhattan 12-14 3-7
4-27 Jeff West 6-5, 1-12 4-8
5-3 Valley Falls 3-5, 7-8 4-10
5-6 MHMA 16-1, 15-7 6-10

 

Varsity Softball

Date Opponent Score Record
3-30 Valley Falls 9-4, 18-6 2-0
4-1 Riley County 2-1, 1-3 3-1
4-8 Wamego 3-4, 2-13 3-3
4-19 Holton 1-5, 4-20 3-5
4-26 Pleasant Ridge 17-0, 12-1 5-5
4-28 Hiawatha 4-0, 4-0 7-5
5-4 Mission Valley 1-2, 6-2 8-6
5-6 ACCHS 5-0, 17-4 10-6
5-7 Jeff West 15-3, 3-1 12-6
5-18 Perry Lecompton 6-12 12-7

 

JV Baseball

Date Opponent Score Record
3-29 Rossville 5-9, 6-16 0-2
4-1 Holton   1-3
4-6 St. Marys 13-2, 18-1 3-3
4-7 Maur Hill Mt. Acad 18-2, 9-5 5-3
4-14 Pleasant Ridge 16-1, 8-5 7-3
4-20 Oskaloosa 8-1, 17-6 9-3
4-29 Jeff West 7-4, 8-6 11-3
5-1 Marysville 9-10 11-4
5-1 Wamego 2-9 11-5
5-3 Valley Falls 7-5, 9-8 13-5
5-8 Wamego 1-4 13-6
5-8 Rock Creek 15-5 14-6

 

Varsity Baseball

Date Opponent Score Record
3-30 MHMA 9-11, 11-1 1-1
4-5 St. Marys 3-15, 8-4 2-2
4-19 Pleasant Ridge 5-0  
5-4 Mission Valley 8-2, 20-10 5-2
5-7 ACCHS 14-8, 6-2
5-17 Concordia 0-5 6-3
       

 

Varsity Girls Basketball

Date Opponent Scores Record
12-3 Rossville 28-33 0-1
12-11 Holton 22-57 0-2
12-15 ACCHS 33-37 0-3
12-18 Sabetha 19-46 0-4
12-22 Nemaha Valley 46-35 1-4
1-12 Hiawatha 44-48 OT 1-5
1-15 Jeff West 35-36 1-6
1-21 Wabaunsee 51-54 1-7
1-22 Pleasant Ridge 46-12 2-7
1-23 Chapman 38-40 2-8
1-26 Mission Valley 48-23 3-8
1-28 MHMA 36-26 4-8
1-29 West Franklin 50-21 5-8
2-2 Holton 23-45 5-9
2-5 ACCHS 38-33 6-9
2-9 Sabetha 33-53 6-10
2-12 Nemaha Valley 58-50 7-10
2-16 MHMA 51-27 8-10
2-19 Hiawatha 55-41 9-10
2-19 Jeff West 54-41 10-10
3-1 Tonganoxie 62-50 11-10
3-4 Perry-Lecompton 37-42 11-11

 

JV Girls Basketball

Date Opponent Scores Record
12-3 Rossville 44-39 1-0
12-11 Holton 18-60 1-1
12-15 ACCHS 55-22 2-1
12-18 Sabetha 32-26 3-1
12-22 Nemaha Valley 41-30 4-1
1-12 Hiawatha 50-23 5-1
1-15 Jeff West 40-12 6-1
1-26 Mission Valley 40-17 7-1
1-28 MHMA   8-1
1-29 West Franklin 47-23 9-1
2-2 Holton 32-55 9-2
2-5 ACCHS 45-19 10-2
2-9 Sabetha 21-43 10-3
2-12 Nemaha Valley 47-37 11-3
2-13 St. Marys 42-34 12-3
2-13 SFT 46-33 13-3
2-16 MHMA 49-22 14-3
2-19 Hiawatha 38-20 15-3
2-23 Jeff West 37-27 16-3

 

Varsity Boys Basketball

Date Opponent Scores Record
12-3 Rossville 35-64 0-1
12-11 Holton 27-43 0-2
12-15 ACCHS 49-63 0-3
12-18 Sabetha 36-39 0-4
12-22 Nemaha Valley 26-54 0-5
1-12 Hiawatha 35-52 0-6
1-15 Jeff West 52-50 1-6
1-21 Wabaunsee   2-6
1-22 Pleasant Ridge 37-45 2-7
1-23 Chapman 37-35 3-7
1-26 Mission Valley 39-40 3-8
1-28 MHMA 58-57 (2OT) 4-8
1-29 West Franklin 53-37 5-8
2-2 Holton 24-63 5-9
2-5 ACCHS 35-44 5-10
2-9 Sabetha 34-38 5-11
2-12 Nemaha Valley 56-61 5-12
2-16 MHMA 38-49 6-12
2-19 Hiawatha 45-52 6-13
2-23 Jeff West 36-72 6-14
3-2 Hiawatha    

 

JV Boys Basketball

Date Opponent Scores Record
12-3 Rossville 27-47 0-1
12-11 Holton 30-50 0-2
12-15 ACCHS 41-34 1-2
12-18 Sabetha 31-49 1-3
12-22 Nemaha Valley 23-48 1-4
1-12 Hiawatha 31-41 1-5
1-26 Mission Valley 43-17 2-5
1-28 MHMA 41-43 (OT) 2-6
1-29 West Franklin 41-34 3-6
2-2 Holton 20-63 3-7
2-5 ACCHS 47-54 (OT) 3-8
2-9 Sabetha 27-42 3-9
2-12 Nemaha Valley 31-61 3-10
2-13     3-11
2-13     3-12
2-16 MHMA 52-41 4-12
2-19 Hiawatha 38-64 4-13
2-23 Jeff West 32-61 4-14
3-2 Hiawatha 58-39 4-15

 

Fr Boys Basketball

Date Opponent Score Record
12-4 Rossville   0-1
12-7 Pleasant Ridge   0-2
12-14 Rock Creek 40-48 0-3
1-11 Hiawatha 47-43 1-4
1-15 Jeff West 56-40 2-4
1-26 Mission Valley 60-32 3-4
1-29 West Franklin 44-29 4-4
2-2 Holton 43-65 4-5
2-5 ACCHS 41-46 4-6
2-8 Rock Creek 51-56 4-7
2-9 Sabetha   4-8
2-11 Riley County 64-44 5-8
2-13 Council Grove 57-44 6-8

 

 

Varsity Football

Date Opponent Score Record
9/4 ACCHS 52-33 1-0
9/11 Holton 20-28 1-1
9-18 Jeff West 47-19 2-1
9-25 MHMA 48-6 3-1
10/2 Sabetha 8-35 3-2
10/9 Hiawatha 20-21 3-3
10/16 Rock Creek 30-40 3-4
10/23 Clay Center 8-24 3-5
10/29 Wamego 40-32 2OT 4-5

 

 

Fr Football

Date Opponent Score Record
9-17 Jeff West 6-30 0-1

 

JV Football

Date Opponent Score Record
9/8 ACCHS 14-22 0-1
9/14 Holton 0-60 0-2
9/21 Jeff West    
9/28 MHMA 0-20 0-3
10-5 Sabetha 8-45 0-4
10/12 Hiawatha 38-34 1-4
10/19 Rock Creek 8-46 1-5
       

 

Varsity Volleyball

Date Opponent Score Record
9/1 Rock Creek 12-25, 9-25 0-1
9/1 Wamego 16-25, 21-25 0-2
9/3 ACCHS 25-13, 26-24, 25-21 1-2
9/3 MHMA 25-15, 25-18 2-2
9/10 Holton 20-25, 25-17, 25-16 3-2
9/10 Jeff West 25-17, 20-25, 25-21 4-2
9/15 Nemaha Valley 27-25, 25-22 5-2
9/15 Sabetha 25-22, 24-26, 19-25 5-3
9/19 Rossvile 14-25, 15-25 5-4
9/19 Circle 13-25, 26-24, 21-25 5-5
9/19 Holton 14-25, 12-25 5-6
9/19 Wamego 17-25, 13-25 5-7
9/22 Nemaha Valley 25-22, 23-25, 13-25 5-8
9/22 Hiawatha 25-18, 25-18 6-8
9/26 Osage City 19-25, 8-25 6-9
9/26 West Franklin 25-23, 25-13 7-9
9/26 Osawatomie 25-15, 19-25, 25-10 8-9
9/26 Central Heights 20-25, 11-25 8-10
9/26 Burlingame 25-20, 15-25, 22-25 8-11
9/29 Sabetha 25-27, 21-25 8-12
9/29 ACCHS 18-25, 25-20, 15-25 8-13
10/3 Sabetha 16-25, 22-25 8-14
10/3 Horton 25-9, 25-19 9-14
10/3 St. Marys 22-25, 10-25 9-15
10/3 Jeff North 24-26, 23-25 9-16
10/6 Jeff West 25-16, 25-17 10-16
10/6 Holton 19-25, 10-25 10-17
10/17 Smokey Valley 15-25, 13-25 10-18
10/17 St. Marys 16-25, 19-25 10-19
10/17 Ellsworth 25-20, 25-14 11-19
10/20 MHMA 25-17, 25-11 12-19
10/20 Hiawatha 25-15, 25-11 13-19
10/24 Holton 17-25, 22-25 13-20
League Record 9-5 3rd in League    

 

JV Volleyball

Date Opponent Score Record
8/29 AHS Tourney MHMA 25-9, 25-17 1-0
  Hiawatha 25-27, 25-12, 16-14 2-0
  Marysville 25-20, 23-25, 13-15 2-1
  DeSoto 12-25, 12-25 2-2
  Doniphan West 25-18, 25-22 3-2, 5th place
9/1 Rock Creek 25-21, 25-21 4-2
  Wamego 14-25, 14-25 4-3
9/3 ACCHS 25-9, 23-25, 15-11 5-3
  MHMA 18-25, 25-14, 14-16 5-4
9/10 Holton 20-25, 17-25 5-5
  Jeff West 15-25, 9-25 5-6
9-12 ACCHS Tourney Holton 8-25, 10-25 5-7
  Oskaloosa 25-20, 27-25 6-7
  Hiawatha 25-17, 25-9 7-7
  Pleasant Ridge 25-23, 2516 8-7
  Holton 14-25, 24-26 8-8, 2nd place
9/15 Nemaha Valley   9-8
      9-9
9/21 Holton 16-25, 13-25 9-10
  Oskaloosa 25-15, 15-25, 12-15 9-11
  Jackson Heights 9-25, 25-15, 13-15 9-12
9/22 Nemaha Valley 25-18, 22-25, 14-16 9-13
  Hiawatha 25-17, 25-20 10-13
9-26 Osage City 22-25, 22-25 10-14
  West Franklin 18-25, 18-25 10-15
  Osawatomie 12-25, 25-23, 25-16 11-15
9/29 Sabetha 14-25, 14-25 11-16
  ACCHS 25-22, 25-16 12-16
10/6 Jeff West 18-25, 21-25 12-17
  Holton 25-22, 25-19 13-17
       
 
 

Back To Top